TEX-RIB ALLOWABLE LOAD (PSF)* | |||||||||||||||||||
| POSITIVE WIND LOAD | LIVE LOAD | DEFLECTION (IN) | ||||||||||||||||
Ga. | KSI | 2' | 2.5' | 3' | 4' | 5' | 6' | 2' | 2.5' | 3' | 4' | 5' | 6' | 2' | 2.5' | 3' | 4' | 5' | 6' |
29 | 80 | 158 | 101 | 70 | 36 | 19 | 11 | 118 | 76 | 53 | 27 | 14 | 8 | 0.11 | 0.17 | 0.24 | 0.40 | 0.50 | 0.60 |
26 | 80 | 206 | 132 | 92 | 48 | 25 | 14 | 155 | 99 | 69 | 36 | 18 | 11 | 0.11 | 0.17 | 0.24 | 0.40 | 0.50 | 0.60 |
26 | 50 | 134 | 86 | 59 | 33 | 21 | 15 | 100 | 64 | 45 | 25 | 16 | 11 | 0.07 | 0.11 | 0.15 | 0.27 | 0.42 | 0.60 |
24 | 80 | 263 | 168 | 117 | 61 | 31 | 18 | 197 | 126 | 88 | 46 | 23 | 14 | 0.11 | 0.17 | 0.24 | 0.40 | 0.50 | 0.60 |
24 | 50 | 170 | 76 | 76 | 43 | 27 | 19 | 128 | 82 | 57 | 32 | 20 | 14 | 0.07 | 0.10 | 0.15 | 0.27 | 0.42 | 0.60 |
NOTES:
TEX-RIB SECTION PROPERTIES | ||||||||
TOP IN COMPRESSION | BOTTOM IN COMPRESSION | |||||||
Panel Gauge | Weight PSF | KY KSI | Ix IN.4 | Se IN.3 | Ma KIP IN. | Ix IN.4 | Se IN.3 | Ma KIP IN. |
29 | 0.71 | 80 | .0091 | .0134 | 0.670 | .0050 | .0119 | .0568 |
26 | 0.90 | 80 | .0117 | .0188 | 0.901 | .0069 | .0155 | .0743 |
26 | 0.90 | 50 | .0117 | .0188 | 0.563 | .0076 | .0161 | .0482 |
24 | 1.12 | 80 | .0143 | .0231 | 1.108 | .0093 | .0197 | .0946 |
24 | 1.12 | 50 | .0149 | .0231 | 0.692 | .0103 | .0205 | .0614 |
The Tex-Rib profile is one of the most wellsuited designs for both commercial and industrial use. It has also shown tremendous growth in popularity as a residential roofing panel.
* Oil canning is a natural occurance in metal and is not cause for panel rejection.